Features:
●1/4-inch pressure-field microphone
●Sensitivity (@250 Hz): 4 mV/Pa (-48 dB re 1V/Pa)
●Frequency response:10 Hz ~ 50 kHz (±2 dB)
●Dynamic range: 35 dBA ~ 164 dB
●Polarization Voltage: 0V (prepolarized)
●Pressure equalization: rear-vented
●Compatible with 1/4-inch ICCP-powered preamplifiers
	
Applications:
● High precision general purpose acoustic measurement
| Specification | |
|---|---|
| Diameter | 1/4 inch | 
| Open-circuit Sensitivity (mV/Pa) (±2dB) | 4 | 
| Capacitance | 6pF | 
| Response | Pressure Field | 
| Polarization Voltage | 0V | 
| Frequency Response | 10 Hz ~ 50 kHz | 
| Dynamic Range | 35~ 164 dB | 
| Cartridge Thermal Noise | < 35 dB (A) | 
| Pressure Equalization Vent | Rear Vented | 
| Operating Temperature | -30°C ~ 80°C | 
| Operating Humidity | 0 ~ 98% RH | 
| Equivalent Air Volume (250 Hz) (mm3) | 0.6 | 
| Temperature Coefficient | -0.02dB/°C | 
| Humidity Influence | < 0.1 | 
| Pressure Coefficient (250 Hz) | - 0.007 dB/kPa | 
| Screw Thread | M5.7 – 60UNS | 
Download information:

 
        
        
    
 MP451
MP451 
                 
		 
		 
		 
                 
  
  
 